Product Details:
Thickness | 40 mm |
Material | PUF |
Brand | Sintex |
Area of Application | Residential & Commercial |
Color | Capri Blue/ Appliance White/ Green |
Length | 2.5 mtr/ 3 mtr/ 5 mtr & 6 mtr |
Width | 1 mtr |
Sandwich PU Foam Insulation | 40 Kg per m3 +/- 2 kgs |
Lower Skin | 0.35 mm TCT/0.45 mm TCT/0.5 mm TCT/0.6 mm TCT |
Upper Skin | 0.35 mm TCT/0.45 mm TCT/0.5 mm TCT/0.6 mm TCT |
Additional Information:
Product Details:
Surface Treatment | Color Coated |
Thickness | 30 mm |
Material | PUF |
Brand | Sintex |
Color | Capri Blue/ Appliance White/ Green |
Area of Application | Residential & Commercial |
Features | Corrosion Resistant, Water Proof, Durable Coating |
Temperature Range | -80 to +110 Degree C |
Structurally Insulated | Yes |
Length | 2.5 mtr/ 3 mtr/ 5 mtr & 6 mtr |
Width | 1 mtr |
Sandwich PU Foam Insulation | 40 Kg per m3 +/- 2 kgs |
Lower Skin | 0.35 mm TCT/0.45 mm TCT/0.5 mm TCT/0.6 mm TCT |
Upper Skin | 0.35 mm TCT/0.45 mm TCT/0.5 mm TCT/0.6 mm TCT |
Additional Information:
Product Details:
Usage/Application | Residential & Commercial |
Surface Treatment | Color Coated |
Brand | Sintex |
Thickness | 50 mm |
Color | Capri Blue/ Appliance White/ Green |
Length | 2.5 mtr/ 3 mtr/ 5 mtr & 6 mtr |
Effective Cover Width | 1 mtr |
Sandwich PU Foam Insulation | 40 Kg per m3 +/- 2 kgs |
Upper Skin | 0.35 mm TCT/0.45 mm TCT/0.5 mm TCT/0.6 mm TCT |
Lower Skin | 0.35 mm TCT/0.45 mm TCT/0.5 mm TCT/0.6 mm TCT |
Additional Information:
3.9/5
Rated by 36 Users